Appetizers
| Item | Price |
|---|---|
| Mac & Cheese Bites | $6.00 |
| Fried Pickle Chips | $6.00 |
| Mozzarella Sticks (5 Pc) | $6.95 |
| Mozzarella Sticks (10 Pc) | $11.00 |
| Buffalo Wings (5 Pc) | $7.95 |
| Buffalo Wings (10 Pc) | $13.95 |
| Flavors: Plain • Hot • Mild • BBQ • Garlic Parmesan • Bourbon | – |
Burgers, Hot Dogs & More
| Item | Price |
|---|---|
| Crispy Chicken Sandwich | $6.50 |
| 1/4 lb. Angus Burger | $6.00 |
| 1/4 lb. Angus Cheeseburger | $7.00 |
| 1/4 lb. Angus Bacon Cheeseburger | $7.50 |
| All Beef Hot Dog (Sabrett) | $3.00 |
| Cheese Dog | $4.00 |
| Chicken Nuggets with Fries (5 Pc) | $6.00 |
| Chicken Nuggets with Fries (10 Pc) | $9.00 |
| Gyro | $10.50 |
Sides
| Item | Price |
|---|---|
| Jersey Shore Fries | $4.50 |
| Sweet Potato Fries | $4.50 |
| Onion Rings | $4.50 |
| Cheese Fries | $6.00 |
| Garlic Parm Fries | $6.00 |
Sandwiches (Choose Bread, Protein, Cheese, Toppings & Dressings)
| Item | Half | Full |
|---|---|---|
| Steak Sandwich (No Cheese) | $8.95 | $13.95 |
| Cheese Steak | $9.75 | $15.50 |
| Chicken Steak (No Cheese) | $8.95 | $13.95 |
| Chicken Cheese Steak | $9.75 | $15.00 |
| BBQ Chicken Bacon Ranch | $9.75 | $15.00 |
| Buffalo Chicken Steak | $9.75 | $15.50 |
| Pizza Steak | Add $0.75 | Add $1.50 |
| Veggie Delight | $7.50 | $10.95 |
| Chopped Cheese | $9.50 | $13.95 |
| Bourbon Chicken | $9.50 | $13.95 |
Extras
| Item | Half | Full |
|---|---|---|
| Garlic Bread (In Sandwich) | $1.00 | $2.00 |
| Garlic Bread with Mozzarella | $2.00 | $4.00 |
| Garlic Bread (On The Side) | $2.00 | $4.00 |
| Garlic Parm (On The Side) | $2.50 | $5.00 |
| Bacon | $2.00 | $3.00 |
| Extra Cheese | $1.00 | $2.00 |
| Extra Meat | $3.00 | $5.00 |
| Toppings On The Side | $0.50 ea | $1.00 ea |
| Dressings On The Side | $0.50 ea | $1.00 ea |
Desserts
| Item | Price |
|---|---|
| Funnel Cake Fries | $7.25 |
| Nutella Poppers | $8.95 |
| Nutella Empanadas (Each) | $4.00 |
Beverages
| Item | Price |
|---|---|
| Can of Soda | $1.60 |
| Bottled Water | $1.60 |
| 2 Liter Soda | $3.95 |